Northern Women's Combination

Football League

Results, Fixtures, Tables and History of The Northern Combination

 

Club Playing Records In Northern Combination

Barnsley

    P W D L F A GD Pts Pos
2002/03   22 7 3 12 47 52 -5 24 9
2003/04   22 0 4 20 14 102 -88 4 12
  Totals 44 7 7 32 61 154 -93 28  

Blackburn Rovers

    P W D L F A GD Pts Pos
1998/99   22 6 2 14 45 60 -15 20 9
1999/00   22 6 3 13 32 75 -43 21 8
2000/01   21 9 4 8 47 40 7 28 7
2001/02   22 13 2 7 53 34 19 41 3
2002/03   22 14 5 3 63 24 39 47 4
2003/04   22 22 0 0 138 14 124 66 1
  Totals 131 70 16 45 378 247 131 223  

Blackpool Wren Rovers

    P W D L F A GD Pts Pos
1999/00   22 15 4 3 64 36 28 49 3
2000/01   22 14 4 4 68 34 34 46 2
2001/02   22 15 3 4 60 24 36 48 2
2002/03   22 7 5 10 29 48 -19 26 6
2003/04   22 11 3 8 34 39 -5 36 5
2004/05   18 9 5 4 41 23 18 32 3
2005/06   19 7 4 8 31 43 -12 25 6
2006/07   22 2 4 16 25 49 -24 10 11
  Totals 169 80 32 57 352 296 56 272  

Bradford City

    P W D L F A GD Pts Pos
2000/01   22 7 4 11 41 59 -18 25 8
2001/02   22 2 2 18 24 74 -50 8 12
2007/08                    
  Totals 44 9 6 29 65 133 -68 33  


Caernarfon Town

    P W D L F A GD Pts Pos
1998/99   22 19 2 1 64 11 53 59 1
2004/05   18 4 3 11 34 59 -25 15 8
2005/06   17 9 0 8 34 43 -9 27 5
2006/07   22 9 5 8 47 49 -2 32 8
2007/08                    
  Totals 79 41 10 28 179 162 17 133  


Chester City

    P W D L F A GD Pts Pos
2001/02   22 9 5 8 44 35 9 32 7
2002/03   22 7 4 11 40 36 4 25 7
2003/04   22 8 3 11 38 32 6 27 6
2004/05   18 7 6 5 36 28 8 27 6
2005/06   18 7 2 9 24 36 -12 23 7
2006/07   22 7 3 12 38 46 -8 24 10
2007/08                    
  Totals 124 45 23 56 220 213 7 158  


Darlington

    P W D L F A GD Pts Pos
2000/01   21 1 2 18 26 83 -57 5 12
  Totals 21 1 2 18 26 83 -57 5  


Doncaster Parklands Rovers

    P W D L F A GD Pts Pos
1998/99   22 7 5 10 48 57 -9 26 7
1999/00   22 5 5 12 36 47 -11 20 9
2000/01   22 5 1 16 50 89 -39 16 11
2003/04   22 6 5 11 57 70 -13 23 8
2004/05   18 9 2 8 46 49 -3 29 5
2005/06   20 3 2 15 20 59 -39 11 10
2006/07   22 1 0 21 16 134 -118 0* 12
  Totals 148 36 20 93 273 505 -232 125  


East Durham

    P W D L F A GD Pts Pos
2003/04   21 17 2 2 71 17 54 53 2
  Totals 21 17 2 2 71 17 54 53  


Garswood Saints

    P W D L F A GD Pts Pos
2003/04   22 2 5 15 16 69 -43 11 11
2005/06   18 1 1 16 10 71 -61 4 11
  Totals 40 3 6 31 26 140 -104 15  


Gretna

    P W D L F A GD Pts Pos
2002/03   22 5 2 15 34 72 -38 17 10
  Totals 22 5 2 15 34 72 -38 17  


Huddersfield Town

    P W D L F A GD Pts Pos
2001/02   22 6 3 13 22 56 -34 21 9
2002/03   22 3 3 16 26 85 -59 12 12
  Totals 44 9 6 29 48 141 -93 33  


Hull City

    P W D L F A GD Pts Pos
2006/07   22 10 3 9 52 68 -16 33 7
2007/08                    
    22 10 3 9 52 68 -16 33  


Hutton Cranswick

    P W D L F A GD Pts Pos
2004/05   18 3 2 13 19 54 -35 11 10
  Totals 18 3 2 13 19 54 -35 11  


Leeds City Vixens

    P W D L F A GD Pts Pos
1999/00   22 16 3 3 88 35 53 51 2
2000/01   22 13 2 7 63 47 16 41 5
2001/02   22 5 2 15 29 95 -66 16 10
2002/03   22 7 6 9 42 74 -32 27 5
2003/04   22 4 2 16 31 78 -47 14 10
2005/06   20 17 1 2 72 17 55 52 2
2006/07   22 15 4 3 65 17 48 49 2
2007/08                    
  Totals 152 77 20 55 390 363 27 250  


Liverpool Feds

    P W D L F A GD Pts Pos
2002/03   22 3 3 16 21 66 -45 12 11
  Totals 22 3 3 16 21 66 -45 12  


Manchester City

    P W D L F A GD Pts Pos
2000/01   22 16 2 4 78 34 44 50 1
  Totals 22 16 2 4 78 34 44 50  


Manchester United

    P W D L F A GD Pts Pos
1998/99   22 12 4 6 70 44 26 40 5
1999/00   22 15 2 5 67 34 33 47 4
2000/01   22 9 3 10 48 50 -2 30 6
2001/02   22 12 2 8 49 34 15 38 5
2002/03   22 14 6 2 71 23 48 48 3
2003/04   22 14 4 4 54 28 26 46 3
2004/05   18 6 6 6 35 36 -1 24 7
  Totals 150 82 27 41 394 249 145 273  


Middlesbrough

    P W D L F A GD Pts Pos
1998/99   22 13 4 5 49 31 18 43 4
1999/00   22 11 4 7 47 24 23 37 5
2000/01   22 14 4 4 66 37 29 46 3
2001/02   22 18 0 4 83 25 58 54 1
2006/07   22 15 1 6 58 21 37 46 3
2007/08                    
  Totals 110 71 13 26 303 138 165 226  


Newsham

    P W D L F A GD Pts Pos
2003/04   21 7 4 10 44 66 -22 23 9
  Totals 21 7 4 10 44 66 -22 23  


Peterlee Town

    P W D L F A GD Pts Pos
1998/99   22 9 5 8 47 52 -5 26 6
1999/00   22 4 5 13 36 51 -15 17 10
2000/01   22 5 4 13 44 55 -11 19 10
2001/02   22 3 5 14 30 60 -30 14 11
2004/05   18 11 2 5 50 32 18 35 2
2005/06   18 9 1 8 43 37 6 28 4
2006/07   22 10 3 9 49 45 4 33 6
2007/08                    
  Totals 146 51 25 70 299 332 -33 172  


Preston North End

    P W D L F A GD Pts Pos
1998/99   22 6 5 11 52 49 3 21 8
1999/00   22 2 3 17 21 75 -54 6 11
2004/05   18 10 1 7 50 36 14 31 4
2005/06   20 17 1 2 88 23 65 52 1
  Totals 82 35 10 37 211 183 28 110  


Salford

    P W D L F A GD Pts Pos
2006/07   22 10 4 8 48 31 17 33* 4
2007/08                    
    22 10 4 8 48 31 17 33  


Scunthorpe United

    P W D L F A GD Pts Pos
1998/99   22 5 4 13 31 43 -12 19 11
2001/02   22 11 3 8 56 38 18 36 6
2002/03   22 7 4 11 47 60 -13 25 8
2003/04   22 8 3 11 37 60 -23 27 7
2004/05   18 3 4 11 17 35 -18 13 9
2005/06   19 5 4 10 28 38 -10 19 8
2006/07   22 8 3 11 34 33 1 27 9
2007/08                    
  Totals 147 47 25 75 250 307 -57 166  

Sheffield Wednesday

    P W D L F A GD Pts Pos
2005/06   19 14 2 3 53 12 41 44 3
2006/07   22 16 4 2 70 18 52 52 1
  Totals 41 30 6 5 123 30 93 96  


Stockport County

    P W D L F A GD Pts Pos
1998/99   22 14 4 4 72 35 37 46 2
1999/00   22 11 3 8 60 48 12 36 6
2000/01   22 5 5 12 32 51 -19 20 9
2001/02   22 9 4 9 39 36 3 31 8
2002/03   22 19 3 0 97 19 78 60 1
  Totals 110 58 19 33 300 189 111 193  


Sunderland

    P W D L F A GD Pts Pos
1998/99   22 7 2 13 40 61 -21 20 10
1999/00   22 0 4 18 20 90 -70 -2 12
  Totals 44 7 6 31 60 151 -91 18  


West Auckland

    P W D L F A GD Pts Pos
2005/06   18 5 0 13 24 47 -23 15 9
2006/07   22 9 6 7 46 37 9 33 5
2007/08                    
  Totals 40 14 6 20 70 84 -14 48  


York City

    P W D L F A GD Pts Pos
1998/99   22 0 0 22 10 133 -123 0 12
  Totals 22 0 0 22 10 133 -123 0