Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
Match list: By date   Latest           Player stats:

Salford Sports

R Date Home Score Away
2 26/08/2007 Salford Sports 2 - 6 West Auckland
3 02/09/2007 Salford Sports 3 - 4 Bradford City
4 09/09/2007 Chester City 1 - 1 Salford Sports
5 16/09/2007 Salford Sports 0 - 4 Rochdale
6 23/09/2007 Curzon Ashton 4 - 0 Salford Sports
7 30/09/2007 Salford Sports 0 - 6 Leeds City Vixe
9 14/10/2007 Salford Sports 4 - 1 Hull City
10 21/10/2007 Peterlee Town 7 - 0 Salford Sports
11 04/11/2007 Scunthorpe Unit 4 - 1 Salford Sports
15 09/12/2007 Salford Sports 3 - 1 Chester City
19 20/01/2008 Salford Sports 0 - 2 Curzon Ashton
20 27/01/2008 Hull City 0 - 0 Salford Sports
21 03/02/2008 Salford Sports 3 - 0 Peterlee Town
22 10/02/2008 Salford Sports 1 - 1 Scunthorpe Unit
24 24/02/2008 Rochdale 2 - 1 Salford Sports
25 02/03/2008 Bradford City 3 - 4 Salford Sports
26 09/03/2008 Salford Sports 3 - 1 Caernarfon
29 30/03/2008 Middlesbrough 2 - 0 Salford Sports
30 06/04/2008 West Auckland 1 - 2 Salford Sports
32 20/04/2008 Salford Sports 0 - 4 Middlesbrough
33 27/04/2008 Leeds City Vixe 6 - 0 Salford Sports
34 04/05/2008 Caernarfon 0 - 0 Salford Sports
Report created on 07/05/2008 with LeaguePad