Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
Match list: By date   Latest           Player stats:

Scunthorpe Unit

R Date Home Score Away
1 19/08/2007 West Auckland 2 - 0 Scunthorpe Unit
3 02/09/2007 Chester City 0 - 2 Scunthorpe Unit
4 09/09/2007 Rochdale 2 - 1 Scunthorpe Unit
5 16/09/2007 Curzon Ashton 4 - 0 Scunthorpe Unit
6 23/09/2007 Leeds City Vixe 5 - 1 Scunthorpe Unit
7 30/09/2007 Scunthorpe Unit 1 - 3 Middlesbrough
8 07/10/2007 Hull City 1 - 3 Scunthorpe Unit
9 14/10/2007 Scunthorpe Unit 3 - 3 Peterlee Town
10 21/10/2007 Caernarfon 0 - 6 Scunthorpe Unit
11 04/11/2007 Scunthorpe Unit 4 - 1 Salford Sports
14 02/12/2007 Scunthorpe Unit 3 - 1 Chester City
16 16/12/2007 Scunthorpe Unit 0 - 3 Rochdale
17 06/01/2008 Scunthorpe Unit 1 - 2 Leeds City Vixe
18 13/01/2008 Middlesbrough 0 - 0 Scunthorpe Unit
21 03/02/2008 Scunthorpe Unit 3 - 2 Caernarfon
22 10/02/2008 Salford Sports 1 - 1 Scunthorpe Unit
26 09/03/2008 Scunthorpe Unit 2 - 0 Hull City
30 06/04/2008 Scunthorpe Unit 2 - 2 Curzon Ashton
32 20/04/2008 Scunthorpe Unit 2 - 0 West Auckland
33 27/04/2008 Peterlee Town 3 - 0 Scunthorpe Unit
34 29/04/2008 Bradford City 3 - 1 Scunthorpe Unit
35 03/05/2008 Scunthorpe Unit 4 - 1 Bradford City
Report created on 07/05/2008 with LeaguePad