| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
| Match list: | By date Latest | Player stats: |
| R | Date | Home | Score | Away | |
| 1 | 19/08/2007 | Middlesbrough | 2 - 2 | Rochdale | |
| 2 | 26/08/2007 | Middlesbrough | 2 - 3 | Curzon Ashton | |
| 3 | 02/09/2007 | Middlesbrough | 5 - 2 | Leeds City Vixe | |
| 4 | 09/09/2007 | Caernarfon | 4 - 1 | Middlesbrough | |
| 5 | 16/09/2007 | Hull City | 2 - 4 | Middlesbrough | |
| 6 | 23/09/2007 | Middlesbrough | 2 - 2 | Peterlee Town | |
| 7 | 30/09/2007 | Scunthorpe Unit | 1 - 3 | Middlesbrough | |
| 9 | 14/10/2007 | West Auckland | 1 - 1 | Middlesbrough | |
| 11 | 04/11/2007 | Chester City | 0 - 2 | Middlesbrough | |
| 13 | 25/11/2007 | Curzon Ashton | 3 - 1 | Middlesbrough | |
| 15 | 09/12/2007 | Middlesbrough | 3 - 0 | Caernarfon | |
| 18 | 13/01/2008 | Middlesbrough | 0 - 0 | Scunthorpe Unit | |
| 20 | 27/01/2008 | Middlesbrough | 1 - 2 | West Auckland | |
| 22 | 10/02/2008 | Middlesbrough | 2 - 0 | Chester City | |
| 24 | 24/02/2008 | Middlesbrough | 4 - 1 | Hull City | |
| 25 | 02/03/2008 | Leeds City Vixe | 2 - 0 | Middlesbrough | |
| 29 | 30/03/2008 | Middlesbrough | 2 - 0 | Salford Sports | |
| 31 | 13/04/2008 | Rochdale | 4 - 0 | Middlesbrough | |
| 32 | 20/04/2008 | Salford Sports | 0 - 4 | Middlesbrough | |
| 34 | 01/05/2008 | Peterlee Town | 0 - 4 | Middlesbrough | |
| 34 | 04/05/2008 | Middlesbrough | 2 - 0 | Bradford City | |
| 34 | 04/05/2008 | Bradford City | 0 - 6 | Middlesbrough |
| Report created on 07/05/2008 with LeaguePad |