Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 
Match list: By date   Latest           Player stats:

Rochdale

R Date Home Score Away
1 16/08/2009 Rochdale 5 - 2 Wakefield
2 23/08/2009 Rochdale 4 - 2 Stockport Co
4 06/09/2009 Rochdale 1 - 3 South Durham
5 13/09/2009 Rochdale 5 - 1 Tranmere Rovers
6 20/09/2009 Bradford City 1 - 8 Rochdale
7 27/09/2009 Rochdale 7 - 0 Blackpool Wren
8 04/10/2009 Darlington 2 - 7 Rochdale
9 11/10/2009 Rochdale 3 - 2 Middlesbrough
11 25/10/2009 Rochdale 0 - 0 Salford
13 22/11/2009 Rochdale 5 - 2 Scunthorpe Unit
15 13/12/2009 Tranmere Rovers 0 - 2 Rochdale
17 31/01/2010 Salford 1 - 3 Rochdale
18 07/02/2010 Wakefield 1 - 3 Rochdale
21 28/02/2010 Rochdale 5 - 1 Bradford City
22 07/03/2010 Rochdale 1 - 1 Liverpool Feds
23 14/03/2010 Stockport Co - Rochdale
24 21/03/2010 Scunthorpe Unit - Rochdale
25 28/03/2010 Middlesbrough - Rochdale
26 04/04/2010 Liverpool Feds - Rochdale
27 11/04/2010 Rochdale - Darlington
28 18/04/2010 South Durham - Rochdale