Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
Match list: By date   Latest           Player stats:

Hull City

R Date Home Score Away
2 26/08/2007 Hull City 0 - 1 Rochdale
3 02/09/2007 Hull City 0 - 6 Curzon Ashton
4 09/09/2007 Leeds City Vixe 7 - 1 Hull City
5 16/09/2007 Hull City 2 - 4 Middlesbrough
6 23/09/2007 Caernarfon 3 - 1 Hull City
7 30/09/2007 Peterlee Town 2 - 2 Hull City
8 07/10/2007 Hull City 1 - 3 Scunthorpe Unit
9 14/10/2007 Salford Sports 4 - 1 Hull City
10 21/10/2007 Hull City 2 - 2 West Auckland
11 04/11/2007 Bradford City 8 - 0 Hull City
23 11/11/2007 Chester City 7 - 0 Hull City
12 18/11/2007 Hull City 3 - 1 Chester City
13 25/11/2007 Rochdale 7 - 1 Hull City
15 09/12/2007 Hull City 1 - 5 Leeds City Vixe
17 06/01/2008 Hull City 1 - 5 Caernarfon
18 13/01/2008 Hull City 2 - 1 Peterlee Town
20 27/01/2008 Hull City 0 - 0 Salford Sports
22 10/02/2008 Hull City 2 - 7 Bradford City
24 24/02/2008 Middlesbrough 4 - 1 Hull City
26 09/03/2008 Scunthorpe Unit 2 - 0 Hull City
27 16/03/2008 Curzon Ashton 15 - 0 Hull City
31 13/04/2008 West Auckland 3 - 2 Hull City
Report created on 07/05/2008 with LeaguePad