Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
Match list: By date   Latest           Player stats:

Chester City

R Date Home Score Away
2 26/08/2007 Peterlee Town 0 - 1 Chester City
3 02/09/2007 Chester City 0 - 2 Scunthorpe Unit
4 09/09/2007 Chester City 1 - 1 Salford Sports
5 16/09/2007 West Auckland 2 - 0 Chester City
6 23/09/2007 Chester City 1 - 2 Bradford City
8 07/10/2007 Rochdale 2 - 1 Chester City
9 14/10/2007 Chester City 1 - 5 Curzon Ashton
10 21/10/2007 Leeds City Vixe 1 - 1 Chester City
11 04/11/2007 Chester City 0 - 2 Middlesbrough
23 11/11/2007 Chester City 7 - 0 Hull City
12 18/11/2007 Hull City 3 - 1 Chester City
13 25/11/2007 Chester City 2 - 1 Peterlee Town
14 02/12/2007 Scunthorpe Unit 3 - 1 Chester City
15 09/12/2007 Salford Sports 3 - 1 Chester City
16 16/12/2007 Chester City 0 - 2 West Auckland
17 06/01/2008 Bradford City 4 - 0 Chester City
18 13/01/2008 Caernarfon 2 - 0 Chester City
22 10/02/2008 Middlesbrough 2 - 0 Chester City
28 17/02/2008 Chester City 1 - 5 Leeds City Vixe
25 02/03/2008 Curzon Ashton 2 - 0 Chester City
26 09/03/2008 Chester City 1 - 2 Rochdale
34 24/04/2008 Chester City 1 - 0 Caernarfon
Report created on 07/05/2008 with LeaguePad