| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
| Match list: | By date Latest | Player stats: |
| R | Date | Home | Score | Away | |
| 1 | 19/08/2007 | Middlesbrough | 2 - 2 | Rochdale | |
| 2 | 26/08/2007 | Hull City | 0 - 1 | Rochdale | |
| 3 | 02/09/2007 | Peterlee Town | 2 - 2 | Rochdale | |
| 4 | 09/09/2007 | Rochdale | 2 - 1 | Scunthorpe Unit | |
| 5 | 16/09/2007 | Salford Sports | 0 - 4 | Rochdale | |
| 6 | 23/09/2007 | Rochdale | 1 - 1 | West Auckland | |
| 7 | 30/09/2007 | Bradford City | 1 - 8 | Rochdale | |
| 8 | 07/10/2007 | Rochdale | 2 - 1 | Chester City | |
| 9 | 14/10/2007 | Rochdale | 5 - 3 | Caernarfon | |
| 10 | 21/10/2007 | Curzon Ashton | 4 - 2 | Rochdale | |
| 11 | 04/11/2007 | Rochdale | 1 - 3 | Leeds City Vixe | |
| 13 | 25/11/2007 | Rochdale | 7 - 1 | Hull City | |
| 16 | 16/12/2007 | Scunthorpe Unit | 0 - 3 | Rochdale | |
| 17 | 06/01/2008 | West Auckland | 0 - 2 | Rochdale | |
| 21 | 03/02/2008 | Rochdale | 0 - 5 | Curzon Ashton | |
| 22 | 10/02/2008 | Leeds City Vixe | 3 - 3 | Rochdale | |
| 24 | 24/02/2008 | Rochdale | 2 - 1 | Salford Sports | |
| 26 | 09/03/2008 | Chester City | 1 - 2 | Rochdale | |
| 31 | 13/04/2008 | Rochdale | 4 - 0 | Middlesbrough | |
| 32 | 20/04/2008 | Rochdale | 3 - 1 | Bradford City | |
| 33 | 27/04/2008 | Caernarfon | 3 - 2 | Rochdale | |
| 34 | 04/05/2008 | Rochdale | - | Peterlee Town |
| Report created on 07/05/2008 with LeaguePad |