Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
Match list: By date   Latest           Player stats:

Caernarfon

R Date Home Score Away
2 26/08/2007 Leeds City Vixe 2 - 3 Caernarfon
3 02/09/2007 West Auckland 2 - 1 Caernarfon
4 09/09/2007 Caernarfon 4 - 1 Middlesbrough
5 16/09/2007 Bradford City 4 - 1 Caernarfon
6 23/09/2007 Caernarfon 3 - 1 Hull City
8 07/10/2007 Caernarfon 2 - 1 Peterlee Town
9 14/10/2007 Rochdale 5 - 3 Caernarfon
10 21/10/2007 Caernarfon 0 - 6 Scunthorpe Unit
11 04/11/2007 Caernarfon 1 - 2 Curzon Ashton
14 02/12/2007 Peterlee Town 1 - 1 Caernarfon
15 09/12/2007 Middlesbrough 3 - 0 Caernarfon
17 06/01/2008 Hull City 1 - 5 Caernarfon
18 13/01/2008 Caernarfon 2 - 0 Chester City
21 03/02/2008 Scunthorpe Unit 3 - 2 Caernarfon
22 10/02/2008 Curzon Ashton 4 - 2 Caernarfon
25 02/03/2008 Caernarfon 0 - 4 West Auckland
26 09/03/2008 Salford Sports 3 - 1 Caernarfon
32 20/04/2008 Caernarfon 1 - 3 Leeds City Vixe
34 24/04/2008 Chester City 1 - 0 Caernarfon
33 27/04/2008 Caernarfon 3 - 2 Rochdale
34 01/05/2008 Caernarfon 3 - 2 Bradford City
34 04/05/2008 Caernarfon 0 - 0 Salford Sports
Report created on 07/05/2008 with LeaguePad