| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
| Match list: | By date Latest | Player stats: |
| Pld | W | D | L | GF | GA | GD | Pts | ||||||||||||
| 1 | Curzon Ashton | 22 | 20 | 1 | 1 | 90 | 23 | 67 | 61 | ||||||||||
| 2 | Leeds City Vixe | 22 | 14 | 4 | 4 | 74 | 38 | 36 | 46 | ||||||||||
| 3 | Rochdale | 21 | 13 | 4 | 4 | 58 | 33 | 25 | 43 | ||||||||||
| 4 | Middlesbrough | 22 | 12 | 4 | 6 | 51 | 29 | 22 | 40 | ||||||||||
| 5 | Scunthorpe Unit | 22 | 9 | 4 | 9 | 40 | 39 | 1 | 31 | ||||||||||
| 6 | West Auckland | 22 | 8 | 7 | 7 | 31 | 35 | -4 | 31 | ||||||||||
| 7 | Bradford City | 22 | 10 | 0 | 12 | 55 | 55 | 0 | 30 | ||||||||||
| 8 | Caernarfon | 22 | 8 | 2 | 12 | 38 | 51 | -13 | 26 | ||||||||||
| 9 | Salford Sports | 22 | 6 | 4 | 12 | 28 | 60 | -32 | 22 | ||||||||||
| 10 | Peterlee Town | 21 | 4 | 7 | 10 | 33 | 36 | -3 | 19 | ||||||||||
| 11 | Chester City | 22 | 4 | 2 | 16 | 21 | 46 | -25 | 13 | ||||||||||
| 12 | Hull City | 22 | 2 | 3 | 17 | 23 | 97 | -74 | 9 |
| Report created on 07/05/2008 with LeaguePad |