| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
| Match list: | By date Latest | Player stats: |
| R | Date | Home | Score | Away | |
| 4 | 09/09/2007 | Bradford City | 4 - 0 | West Auckland | |
| 4 | 09/09/2007 | Caernarfon | 4 - 1 | Middlesbrough | |
| 4 | 09/09/2007 | Chester City | 1 - 1 | Salford Sports | |
| 4 | 09/09/2007 | Curzon Ashton | 2 - 1 | Peterlee Town | |
| 4 | 09/09/2007 | Leeds City Vixe | 7 - 1 | Hull City | |
| 4 | 09/09/2007 | Rochdale | 2 - 1 | Scunthorpe Unit |
| Report created on 07/05/2008 with LeaguePad |