Matches by round
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 
Match list: By date   Latest           Player stats:

Round 11

R Date Home Score Away
11 04/11/2007 Bradford City 8 - 0 Hull City
11 04/11/2007 Caernarfon 1 - 2 Curzon Ashton
11 04/11/2007 Chester City 0 - 2 Middlesbrough
11 04/11/2007 Rochdale 1 - 3 Leeds City Vixe
11 04/11/2007 Scunthorpe Unit 4 - 1 Salford Sports
11 04/11/2007 West Auckland 0 - 0 Peterlee Town
Report created on 07/05/2008 with LeaguePad