| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 |
| Match list: | By date Latest | Player stats: |
| R | Date | Home | Score | Away | |
| 19/08/2007 | |||||
| 1 | Bradford City | 3 - 1 | Peterlee Town | ||
| 1 | Curzon Ashton | 7 - 2 | Leeds City Vixe | ||
| 1 | Middlesbrough | 2 - 2 | Rochdale | ||
| 1 | West Auckland | 2 - 0 | Scunthorpe Unit | ||
| 26/08/2007 | |||||
| 2 | Hull City | 0 - 1 | Rochdale | ||
| 2 | Leeds City Vixe | 2 - 3 | Caernarfon | ||
| 2 | Middlesbrough | 2 - 3 | Curzon Ashton | ||
| 2 | Peterlee Town | 0 - 1 | Chester City | ||
| 2 | Salford Sports | 2 - 6 | West Auckland | ||
| 02/09/2007 | |||||
| 3 | Chester City | 0 - 2 | Scunthorpe Unit | ||
| 3 | Hull City | 0 - 6 | Curzon Ashton | ||
| 3 | Middlesbrough | 5 - 2 | Leeds City Vixe | ||
| 3 | Peterlee Town | 2 - 2 | Rochdale | ||
| 3 | Salford Sports | 3 - 4 | Bradford City | ||
| 3 | West Auckland | 2 - 1 | Caernarfon | ||
| 09/09/2007 | |||||
| 4 | Bradford City | 4 - 0 | West Auckland | ||
| 4 | Caernarfon | 4 - 1 | Middlesbrough | ||
| 4 | Chester City | 1 - 1 | Salford Sports | ||
| 4 | Curzon Ashton | 2 - 1 | Peterlee Town | ||
| 4 | Leeds City Vixe | 7 - 1 | Hull City | ||
| 4 | Rochdale | 2 - 1 | Scunthorpe Unit | ||
| 16/09/2007 | |||||
| 5 | Bradford City | 4 - 1 | Caernarfon | ||
| 5 | Curzon Ashton | 4 - 0 | Scunthorpe Unit | ||
| 5 | Hull City | 2 - 4 | Middlesbrough | ||
| 5 | Peterlee Town | 3 - 1 | Leeds City Vixe | ||
| 5 | Salford Sports | 0 - 4 | Rochdale | ||
| 5 | West Auckland | 2 - 0 | Chester City | ||
| 23/09/2007 | |||||
| 6 | Caernarfon | 3 - 1 | Hull City | ||
| 6 | Chester City | 1 - 2 | Bradford City | ||
| 6 | Curzon Ashton | 4 - 0 | Salford Sports | ||
| 6 | Leeds City Vixe | 5 - 1 | Scunthorpe Unit | ||
| 6 | Middlesbrough | 2 - 2 | Peterlee Town | ||
| 6 | Rochdale | 1 - 1 | West Auckland | ||
| 30/09/2007 | |||||
| 7 | Bradford City | 1 - 8 | Rochdale | ||
| 7 | Peterlee Town | 2 - 2 | Hull City | ||
| 7 | Salford Sports | 0 - 6 | Leeds City Vixe | ||
| 7 | Scunthorpe Unit | 1 - 3 | Middlesbrough | ||
| 7 | West Auckland | 0 - 7 | Curzon Ashton | ||
| 07/10/2007 | |||||
| 8 | Caernarfon | 2 - 1 | Peterlee Town | ||
| 8 | Curzon Ashton | 4 - 1 | Bradford City | ||
| 8 | Hull City | 1 - 3 | Scunthorpe Unit | ||
| 8 | Leeds City Vixe | 2 - 2 | West Auckland | ||
| 8 | Rochdale | 2 - 1 | Chester City | ||
| 14/10/2007 | |||||
| 9 | Bradford City | 3 - 5 | Leeds City Vixe | ||
| 9 | Chester City | 1 - 5 | Curzon Ashton | ||
| 9 | Rochdale | 5 - 3 | Caernarfon | ||
| 9 | Salford Sports | 4 - 1 | Hull City | ||
| 9 | Scunthorpe Unit | 3 - 3 | Peterlee Town | ||
| 9 | West Auckland | 1 - 1 | Middlesbrough | ||
| 21/10/2007 | |||||
| 10 | Caernarfon | 0 - 6 | Scunthorpe Unit | ||
| 10 | Curzon Ashton | 4 - 2 | Rochdale | ||
| 10 | Hull City | 2 - 2 | West Auckland | ||
| 10 | Leeds City Vixe | 1 - 1 | Chester City | ||
| 10 | Peterlee Town | 7 - 0 | Salford Sports | ||
| 04/11/2007 | |||||
| 11 | Bradford City | 8 - 0 | Hull City | ||
| 11 | Caernarfon | 1 - 2 | Curzon Ashton | ||
| 11 | Chester City | 0 - 2 | Middlesbrough | ||
| 11 | Rochdale | 1 - 3 | Leeds City Vixe | ||
| 11 | Scunthorpe Unit | 4 - 1 | Salford Sports | ||
| 11 | West Auckland | 0 - 0 | Peterlee Town | ||
| 11/11/2007 | |||||
| 23 | Chester City | 7 - 0 | Hull City | ||
| 23 | Leeds City Vixe | 2 - 1 | Bradford City | ||
| 18/11/2007 | |||||
| 12 | Hull City | 3 - 1 | Chester City | ||
| 25/11/2007 | |||||
| 13 | Chester City | 2 - 1 | Peterlee Town | ||
| 13 | Curzon Ashton | 3 - 1 | Middlesbrough | ||
| 13 | Rochdale | 7 - 1 | Hull City | ||
| 02/12/2007 | |||||
| 14 | Peterlee Town | 1 - 1 | Caernarfon | ||
| 14 | Scunthorpe Unit | 3 - 1 | Chester City | ||
| 09/12/2007 | |||||
| 15 | Hull City | 1 - 5 | Leeds City Vixe | ||
| 15 | Middlesbrough | 3 - 0 | Caernarfon | ||
| 15 | Salford Sports | 3 - 1 | Chester City | ||
| 16/12/2007 | |||||
| 16 | Chester City | 0 - 2 | West Auckland | ||
| 16 | Scunthorpe Unit | 0 - 3 | Rochdale | ||
| 06/01/2008 | |||||
| 17 | Bradford City | 4 - 0 | Chester City | ||
| 17 | Hull City | 1 - 5 | Caernarfon | ||
| 17 | Scunthorpe Unit | 1 - 2 | Leeds City Vixe | ||
| 17 | West Auckland | 0 - 2 | Rochdale | ||
| 13/01/2008 | |||||
| 18 | Caernarfon | 2 - 0 | Chester City | ||
| 18 | Curzon Ashton | 5 - 1 | West Auckland | ||
| 18 | Hull City | 2 - 1 | Peterlee Town | ||
| 18 | Middlesbrough | 0 - 0 | Scunthorpe Unit | ||
| 20/01/2008 | |||||
| 19 | Salford Sports | 0 - 2 | Curzon Ashton | ||
| 27/01/2008 | |||||
| 20 | Hull City | 0 - 0 | Salford Sports | ||
| 20 | Middlesbrough | 1 - 2 | West Auckland | ||
| 03/02/2008 | |||||
| 21 | Rochdale | 0 - 5 | Curzon Ashton | ||
| 21 | Salford Sports | 3 - 0 | Peterlee Town | ||
| 21 | Scunthorpe Unit | 3 - 2 | Caernarfon | ||
| 10/02/2008 | |||||
| 22 | Curzon Ashton | 4 - 2 | Caernarfon | ||
| 22 | Hull City | 2 - 7 | Bradford City | ||
| 22 | Leeds City Vixe | 3 - 3 | Rochdale | ||
| 22 | Middlesbrough | 2 - 0 | Chester City | ||
| 22 | Peterlee Town | 0 - 0 | West Auckland | ||
| 22 | Salford Sports | 1 - 1 | Scunthorpe Unit | ||
| 17/02/2008 | |||||
| 28 | Chester City | 1 - 5 | Leeds City Vixe | ||
| 24/02/2008 | |||||
| 24 | Middlesbrough | 4 - 1 | Hull City | ||
| 24 | Peterlee Town | 0 - 1 | Curzon Ashton | ||
| 24 | Rochdale | 2 - 1 | Salford Sports | ||
| 24 | West Auckland | 0 - 0 | Leeds City Vixe | ||
| 02/03/2008 | |||||
| 25 | Bradford City | 3 - 4 | Salford Sports | ||
| 25 | Caernarfon | 0 - 4 | West Auckland | ||
| 25 | Curzon Ashton | 2 - 0 | Chester City | ||
| 25 | Leeds City Vixe | 2 - 0 | Middlesbrough | ||
| 09/03/2008 | |||||
| 26 | Chester City | 1 - 2 | Rochdale | ||
| 26 | Leeds City Vixe | 4 - 2 | Peterlee Town | ||
| 26 | Salford Sports | 3 - 1 | Caernarfon | ||
| 26 | Scunthorpe Unit | 2 - 0 | Hull City | ||
| 16/03/2008 | |||||
| 27 | Curzon Ashton | 15 - 0 | Hull City | ||
| 23/03/2008 | |||||
| 28 | Peterlee Town | 3 - 1 | Bradford City | ||
| 30/03/2008 | |||||
| 29 | Middlesbrough | 2 - 0 | Salford Sports | ||
| 06/04/2008 | |||||
| 30 | Scunthorpe Unit | 2 - 2 | Curzon Ashton | ||
| 30 | West Auckland | 1 - 2 | Salford Sports | ||
| 13/04/2008 | |||||
| 31 | Rochdale | 4 - 0 | Middlesbrough | ||
| 31 | West Auckland | 3 - 2 | Hull City | ||
| 16/04/2008 | |||||
| 34 | Bradford City | 1 - 2 | Curzon Ashton | ||
| 20/04/2008 | |||||
| 32 | Caernarfon | 1 - 3 | Leeds City Vixe | ||
| 32 | Rochdale | 3 - 1 | Bradford City | ||
| 32 | Salford Sports | 0 - 4 | Middlesbrough | ||
| 32 | Scunthorpe Unit | 2 - 0 | West Auckland | ||
| 24/04/2008 | |||||
| 34 | Chester City | 1 - 0 | Caernarfon | ||
| 27/04/2008 | |||||
| 33 | Caernarfon | 3 - 2 | Rochdale | ||
| 33 | Leeds City Vixe | 6 - 0 | Salford Sports | ||
| 33 | Peterlee Town | 3 - 0 | Scunthorpe Unit | ||
| 33 | West Auckland | 0 - 1 | Bradford City | ||
| 29/04/2008 | |||||
| 34 | Bradford City | 3 - 1 | Scunthorpe Unit | ||
| 01/05/2008 | |||||
| 34 | Caernarfon | 3 - 2 | Bradford City | ||
| 34 | Peterlee Town | 0 - 4 | Middlesbrough | ||
| 02/05/2008 | |||||
| 35 | Leeds City Vixe | 6 - 1 | Curzon Ashton | ||
| 03/05/2008 | |||||
| 35 | Scunthorpe Unit | 4 - 1 | Bradford City | ||
| 04/05/2008 | |||||
| 34 | Bradford City | 0 - 6 | Middlesbrough | ||
| 34 | Caernarfon | 0 - 0 | Salford Sports | ||
| 34 | Middlesbrough | 2 - 0 | Bradford City | ||
| 34 | Rochdale | - | Peterlee Town |
| Report created on 07/05/2008 with LeaguePad |